Sunny intervals changing to overcast in the afternoon.
Beta • Let us know what you think
Highest possible: | 18° 64° |
---|---|
Lowest possible: | 9° 48° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Sunny intervals changing to light showers by late morning.
Beta • Let us know what you think
Highest possible: | 17° 63° |
---|---|
Lowest possible: | 6° 43° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 22° 71° |
---|---|
Lowest possible: | 10° 50° |
Sunrise:
Sunset:
M UV
L Pollution
H Pollen
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 28° 83° |
---|---|
Lowest possible: | 10° 51° |
Sunrise:
Sunset:
M UV
L Pollution
H Pollen
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 25° 77° |
---|---|
Lowest possible: | 10° 50° |
Sunrise:
Sunset:
M UV
L Pollution
H Pollen
Cloudy changing to sunny intervals by lunchtime.
Beta • Let us know what you think
Highest possible: | 25° 76° |
---|---|
Lowest possible: | 10° 50° |
Sunrise:
Sunset:
M UV
Overcast.
Beta • Let us know what you think
Highest possible: | 22° 72° |
---|---|
Lowest possible: | 7° 44° |
Sunrise:
Sunset:
M UV
Cloudy changing to sunny intervals by lunchtime.
Sunrise:
Sunset:
Today (3 September 2024)
Time | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 20% | 30% | 20% | 30% | 40% | 50% | 50% | 40% |
Temperature (°C) | 13° 55° | 13° 56° | 14° 57° | 15° 58° | 15° 59° | 15° 59° | 15° 60° | 16° 60° | 16° 60° | 15° 60° | 15° 59° | 15° 60° | 15° 60° | 15° 59° | 15° 59° | 15° 59° | 15° 59° |
Feels like temperature (°C) | 12° 53° | 12° 54° | 13° 55° | 13° 56° | 14° 57° | 14° 56° | 14° 57° | 14° 57° | 14° 57° | 14° 57° | 14° 56° | 14° 57° | 14° 57° | 14° 57° | 14° 57° | 14° 57° | 14° 56° |
Wind direction and speed (mph) | NW 5 8 4 2 2 | NW 5 8 4 2 2 | NW 5 9 4 2 2 | WNW 6 10 5 3 2 | WNW 7 12 6 3 2 | W 8 13 7 4 3 | W 9 14 8 4 3 | W 9 15 8 4 3 | W 10 15 9 4 3 | W 10 15 9 4 3 | W 10 15 9 4 3 | W 10 16 9 4 3 | W 9 15 8 4 3 | W 8 13 7 4 3 | W 8 13 7 4 3 | WNW 8 13 7 4 3 | WNW 8 13 7 4 3 |
Wind gust (mph) | 14 23 12 6 4 | 15 24 13 7 4 | 16 26 14 7 4 | 17 27 15 8 4 | 17 28 15 8 4 | 19 30 17 8 5 | 21 33 18 9 5 | 21 34 18 9 5 | 21 34 18 9 5 | 21 34 18 9 5 | 20 32 17 9 5 | 19 31 17 9 5 | 19 31 17 9 5 | 20 32 17 9 5 | 20 33 17 9 5 | 20 32 17 9 5 | 19 31 17 9 5 |
Visibility (description) | VG 30 | VG 30 | VG 35 | E 40 | E 40 | E 40 | E 40 | E 40 | E 40 | E 40 | VG 35 | VG 35 | VG 35 | VG 30 | VG 30 | VG 30 | VG 35 |
Humidity | 77% | 75% | 72% | 68% | 66% | 65% | 65% | 66% | 71% | 75% | 82% | 80% | 81% | 84% | 84% | 84% | 82% |
UV | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | - | - | - | - | - |
Wednesday (4 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 20% | 20% | 20% | 20% | 20% | 20% | 40% | 50% | 50% | 60% | 60% | 60% | 60% | 60% | 60% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% |
Temperature (°C) | 14° 58° | 14° 57° | 14° 57° | 13° 56° | 13° 56° | 13° 55° | 13° 55° | 12° 54° | 13° 55° | 13° 56° | 14° 57° | 14° 57° | 14° 57° | 14° 57° | 15° 58° | 14° 58° | 15° 58° | 15° 59° | 15° 58° | 14° 58° | 14° 57° | 13° 56° | 13° 55° | 13° 55° |
Feels like temperature (°C) | 13° 56° | 13° 55° | 12° 54° | 12° 54° | 12° 53° | 12° 53° | 11° 53° | 11° 52° | 12° 53° | 12° 54° | 12° 54° | 12° 54° | 12° 54° | 12° 54° | 13° 55° | 13° 55° | 13° 55° | 13° 56° | 13° 56° | 13° 55° | 13° 55° | 12° 54° | 12° 53° | 12° 53° |
Wind direction and speed (mph) | NW 8 13 7 4 3 | NNW 7 12 6 3 2 | NW 7 12 6 3 2 | NNW 8 12 7 3 3 | NW 7 12 6 3 2 | NW 7 11 6 3 2 | NW 6 10 5 3 2 | NW 6 10 5 3 2 | WNW 6 10 5 3 2 | WNW 7 11 6 3 2 | WNW 8 12 7 3 3 | WNW 8 13 7 4 3 | WNW 9 14 8 4 3 | WNW 9 14 8 4 3 | W 8 13 7 4 3 | WNW 8 13 7 4 3 | NW 8 13 7 4 3 | NW 8 13 7 4 3 | NNW 8 13 7 4 3 | NNW 7 12 6 3 2 | N 6 10 5 3 2 | N 6 9 5 3 2 | NNE 6 9 5 3 2 | NNE 6 9 5 3 2 |
Wind gust (mph) | 19 30 17 8 5 | 18 29 16 8 4 | 18 29 16 8 4 | 18 29 16 8 4 | 17 28 15 8 4 | 17 27 15 8 4 | 16 26 14 7 4 | 16 25 14 7 4 | 16 25 14 7 4 | 19 30 17 8 5 | 19 30 17 8 5 | 19 31 17 9 5 | 19 30 17 8 5 | 19 31 17 9 5 | 19 31 17 9 5 | 19 30 17 8 5 | 19 30 17 8 5 | 18 29 16 8 4 | 17 27 15 8 4 | 17 27 15 8 4 | 19 30 17 8 5 | 17 28 15 8 4 | 18 29 16 8 4 | 18 29 16 8 4 |
Visibility (description) | E 40 | E 45 | E 45 | E 40 | E 40 | VG 35 | VG 35 | VG 30 | VG 30 | E 40 | E 50 | E 55 | E 55 | E 55 | E 50 | E 50 | E 55 | E 50 | E 45 | E 40 | VG 30 | VG 30 | VG 29 | VG 28 |
Humidity | 80% | 77% | 76% | 75% | 75% | 74% | 74% | 74% | 71% | 67% | 67% | 66% | 67% | 66% | 65% | 65% | 65% | 64% | 66% | 69% | 75% | 78% | 80% | 82% |
UV | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | - | - | - | - | - |
Thursday (5 September 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 30% | 20% | 20% | 20% | 10% | 20% | 30% | 20% |
Temperature (°C) | 12° 54° | 12° 53° | 11° 52° | 11° 52° | 14° 58° | 17° 63° | 18° 64° | 16° 61° | 15° 58° |
Feels like temperature (°C) | 11° 52° | 11° 52° | 10° 50° | 10° 50° | 13° 55° | 15° 59° | 16° 60° | 15° 58° | 13° 56° |
Wind direction and speed (mph) | NNE 5 8 4 2 2 | NNE 5 8 4 2 2 | NE 6 10 5 3 2 | NE 7 11 6 3 2 | NE 10 16 9 4 3 | NE 11 18 10 5 3 | NE 12 19 10 5 3 | NE 11 17 10 5 3 | NNE 10 15 9 4 3 |
Wind gust (mph) | 17 27 15 8 4 | 19 30 17 8 5 | 19 31 17 9 5 | 22 35 19 10 5 | 25 40 22 11 6 | 25 41 22 11 6 | 25 40 22 11 6 | 24 39 21 11 5 | 23 37 20 10 5 |
Visibility (description) | VG 28 | VG 27 | VG 28 | VG 22 | VG 28 | VG 30 | VG 30 | VG 24 | VG 22 |
Humidity | 84% | 84% | 87% | 88% | 77% | 64% | 65% | 78% | 86% |
UV | - | - | - | 1 | 3 | 4 | 2 | - | - |
Friday (6 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | <5% | 10% | 10% | 10% | 10% | 10% | 10% |
Temperature (°C) | 14° 58° | 14° 58° | 14° 58° | 18° 64° | 21° 70° | 21° 70° | 19° 66° | 16° 61° |
Feels like temperature (°C) | 13° 56° | 13° 56° | 13° 56° | 17° 62° | 19° 66° | 19° 66° | 17° 63° | 15° 59° |
Wind direction and speed (mph) | NNE 9 14 8 4 3 | NNE 9 14 8 4 3 | NNE 8 13 7 3 3 | NNE 10 17 9 5 3 | NE 12 19 10 5 3 | ENE 13 21 11 6 4 | NE 11 18 10 5 3 | NE 8 13 7 4 3 |
Wind gust (mph) | 22 35 19 10 5 | 20 32 17 9 5 | 22 35 19 10 5 | 27 43 23 12 6 | 27 44 23 12 6 | 24 38 21 11 5 | 23 38 20 11 5 | 20 32 17 9 5 |
Visibility (description) | VG 22 | G 19 | G 13 | G 13 | G 15 | G 15 | G 13 | G 12 |
Humidity | 89% | 92% | 92% | 80% | 67% | 67% | 78% | 86% |
UV | - | - | 1 | 3 | 5 | 2 | - | - |
Saturday (7 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 10% | 10% | 20% | 20% | 10% | 10% |
Temperature (°C) | 16° 60° | 15° 60° | 15° 59° | 18° 64° | 20° 68° | 20° 68° | 18° 65° | 17° 62° |
Feels like temperature (°C) | 15° 59° | 15° 58° | 14° 58° | 17° 63° | 19° 66° | 19° 66° | 18° 64° | 16° 61° |
Wind direction and speed (mph) | NE 8 12 7 3 3 | NNE 8 12 7 3 3 | NNE 7 11 6 3 2 | NE 8 13 7 4 3 | NNE 10 15 9 4 3 | NNE 10 16 9 4 3 | NNE 9 14 8 4 3 | NNE 7 11 6 3 2 |
Wind gust (mph) | 21 33 18 9 5 | 20 32 17 9 5 | 20 32 17 9 5 | 20 33 17 9 5 | 21 33 18 9 5 | 20 33 17 9 5 | 16 25 14 7 4 | 14 22 12 6 4 |
Visibility (description) | G 11 | G 10 | G 10 | G 14 | G 17 | G 18 | G 17 | G 14 |
Humidity | 90% | 91% | 92% | 84% | 74% | 75% | 83% | 89% |
UV | - | - | - | 3 | 5 | 2 | - | - |
Sunday (8 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 10% |
Temperature (°C) | 16° 60° | 15° 59° | 14° 58° | 17° 62° | 19° 65° | 19° 66° | 18° 64° | 16° 60° |
Feels like temperature (°C) | 15° 59° | 15° 59° | 14° 57° | 16° 62° | 18° 64° | 18° 65° | 16° 62° | 15° 59° |
Wind direction and speed (mph) | NNE 6 9 5 3 2 | N 5 8 4 2 2 | N 5 9 4 2 2 | NNE 7 11 6 3 2 | N 8 13 7 3 3 | NNW 9 15 8 4 3 | NW 10 15 9 4 3 | NW 8 13 7 4 3 |
Wind gust (mph) | 11 18 10 5 3 | 10 16 9 4 3 | 11 18 10 5 3 | 15 24 13 7 4 | 17 27 15 7 4 | 16 26 14 7 4 | 14 22 12 6 4 | 11 18 10 5 3 |
Visibility (description) | G 13 | G 13 | G 13 | G 17 | G 17 | G 18 | G 16 | G 14 |
Humidity | 92% | 94% | 94% | 86% | 80% | 78% | 86% | 93% |
UV | - | - | - | 3 | 4 | 2 | - | - |
Monday (9 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 20% | 20% | 10% | 10% | 10% | 10% |
Temperature (°C) | 15° 59° | 14° 58° | 14° 57° | 16° 61° | 17° 62° | 17° 63° | 16° 61° | 15° 58° |
Feels like temperature (°C) | 14° 57° | 14° 56° | 13° 55° | 15° 59° | 16° 60° | 15° 60° | 14° 58° | 13° 56° |
Wind direction and speed (mph) | NW 8 12 7 3 3 | NW 8 12 7 3 3 | NW 7 12 6 3 2 | NNW 9 14 8 4 3 | WNW 10 16 9 5 3 | WNW 11 18 10 5 3 | NW 10 17 9 5 3 | NW 9 14 8 4 3 |
Wind gust (mph) | 11 17 10 5 3 | 12 19 10 5 3 | 15 23 13 7 4 | 18 29 16 8 4 | 21 34 18 10 5 | 21 33 18 9 5 | 18 29 16 8 4 | 14 23 12 6 4 |
Visibility (description) | G 12 | G 11 | G 10 | G 14 | G 17 | G 18 | G 19 | G 18 |
Humidity | 94% | 94% | 94% | 88% | 84% | 78% | 83% | 87% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Tuesday (10 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 20% | 20% | 20% | 20% | 10% | 20% |
Temperature (°C) | 14° 57° | 13° 56° | 13° 55° | 15° 59° | 16° 61° | 16° 61° | 15° 59° | 14° 57° |
Feels like temperature (°C) | 13° 55° | 12° 53° | 11° 52° | 14° 56° | 14° 58° | 14° 58° | 13° 56° | 12° 54° |
Wind direction and speed (mph) | NW 8 13 7 4 3 | NW 8 13 7 4 3 | NW 8 13 7 4 3 | WNW 9 15 8 4 3 | W 10 17 9 5 3 | W 11 17 10 5 3 | WNW 10 16 9 4 3 | NW 8 13 7 4 3 |
Wind gust (mph) | 13 21 11 6 4 | 13 22 11 6 4 | 17 27 15 7 4 | 20 32 17 9 5 | 21 34 18 10 5 | 21 33 18 9 5 | 17 28 15 8 4 | 17 27 15 8 4 |
Visibility (description) | G 14 | G 14 | G 14 | G 19 | G 19 | VG 21 | VG 21 | VG 21 |
Humidity | 90% | 91% | 91% | 82% | 76% | 72% | 78% | 83% |
UV | - | - | - | 2 | 3 | 2 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Wyre weather map
View the weather with our interactive map
Forecast for 07:00, Tue
Updated 04:00 (UTC+1) on Tue 3 Sep 2024
WARNING
Flood alerts in force for England
North West England weather forecast
Headline:
Drier and brighter today. Feeling fresher.
Today:
Early cloud and showers clearing eastwards, with spells of sunshine developing through the morning. However, a scattering of showers will move in from the west by the evening. Feeling fresher, but still pleasant in any sunshine. Maximum temperature 19°C.
Tonight:
Perhaps a few showers moving into some coastal districts overnight. Otherwise, largely dry with clear spells for many. A cooler and fresher night, with light winds. Minimum temperature 8°C.
Wednesday:
Early showers soon clearing to leave another largely dry day, with bright or sunny spells for many. Perhaps the odd light shower during the afternoon. Feeling fresher. Light winds. Maximum temperature 19°C.
Outlook for Thursday to Saturday:
Probably largely dry and bright Thursday and Friday, although with a strengthening easterly wind. Potentially turning warmer and more humid, but unsettled with the risk of heavy showers by Saturday.
Updated:
UK long range weather forecast
Towards the end of the week, higher pressure is likely to be focussed over northern parts of the UK, with low pressure over the south or the nearby continent. The driest conditions are most likely over Scotland and Northern Ireland, with a greater chance of rain or showers, perhaps torrential and thundery, in England and Wales. These showery conditions are expected to become more widespread into the weekend, with even some northern areas possibly seeing rain or showers at times. It will also become more humid, especially in the south and east, with potential for some very warm conditions. Little overall change is anticipated into the following week, with central and southern areas most prone to rain/showers at times, while it tends to be somewhat drier in the far north.
Updated:
Beyond mid-month, a return to westerly winds and weather systems arriving from the Atlantic is the most likely outcome. This would bring wetter weather overall to northwestern parts, whilst southern and eastern areas should turn drier relative to the first (and maybe second) week of September, albeit some rain here is still expected at times. Temperatures are likely to be around average overall, with further potential for brief spells of warm or even very warm weather in the south, especially southeast, at times.
Updated:
Nearest forecasts
- Thornton (Lancashire) 1.6 miles
- Fleetwood 2.2 miles
- Cleveleys 2.2 miles
- Poulton-le-Fylde 3.5 miles
- Blackpool 5.6 miles
- Elswick 6.2 miles
- Blackpool F.C. 6.5 miles
- Blackpool Pleasure Beach 7.5 miles
- Blackpoolsquires Gate 8.3 miles
- Blackpool International Airport 8.4 miles
View all locations in North West England
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- NEWS AND MEDIA Powered by the Met Office Read
- LEARN ABOUT How are rainbows formed? Read
- LEARN ABOUT 2012 - a wet year Read
- LEARN ABOUT What is a Spanish plume? Read
- WARNINGS AND ADVICE 5 tips for staying safe in strong wind Read